Home > Products > Home Audio/Video > A/V Receivers > Elite A/V Receivers
Elite A/V Receivers
SC-09TX
Direct Energy HD A/V Receiver developed with ICEpower, with a front LCD display and HDMI 1.3a
- Lossless Audio with Dolby® TrueHD, Dolby® Digital Plus and DTS-HD™
- Home Media Gallery: Music/Photo/Video networking feature
- Front LCD Display for easy control
Suggested Price: $7,000.00
FIND A STORE
| Power | |
|---|---|
| Amplifier Design | Direct Energy HD |
| Surround Power | 140W x 10 (20Hz - 20kHz, .05% THD @ 8 ohms, All Channels Driven) |
| Stereo Power | 200W x 2 (20Hz - 20kHz, .05% THD @ 8ohms, All Channels Driven) |
| Symmetrical Power Train Design | ![]() |
| Audio Processing | |
| Digital Engine | Dual SHARC EX + Freescale DSP Engines |
| Air Studios™ Tuning | Y |
| THX™ Ultra2 Plus | ![]() |
| PQLS for Audio | iLink |
| iPod® Digital | ![]() |
| Room Calibration | Advanced MCACC 9 Band EQ |
| Phase Control | Full-Band |
| Standing Wave Control | ![]() |
| Front Stage Surround | (Focus,Wide) |
| Advanced Surround Modes | (13+1) Modes |
| Sound Retriever - Multi | ![]() |
| Dolby True HD | ![]() |
| Dolby Digital Plus | ![]() |
| Dolby Pro-Logic IIx | ![]() |
| Dolby® Digital EX | ![]() |
| Dolby® Digital 5.1 | ![]() |
| DTS-HD Master Audio | ![]() |
| DTS-HD High Resolution Audio | ![]() |
| DTS-ES | ![]() |
| DTS 96/24 | ![]() |
| DTS® 5.1 | ![]() |
| Sampling Rate Converter | ![]() |
| Stream Direct | ![]() |
| DTS NEO: 6 | ![]() |
| DTS Express | ![]() |
| Neural-THX Surround Decoder | ![]() |
| WMA-9 Pro Decoder | ![]() |
| HDMI® SACD Transfer | ![]() |
| HDMI DVD-Audio Transfer | ![]() |
| X-Curve Compensation | ![]() |
| Digital Noise Reduction | ![]() |
| Virtual Surround Back | ![]() |
| Headphone Surround | ![]() |
| Dialog Enhancement | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Auto Signal Select | ![]() |
| Analog to Digital Conversion | 192 kHz/24 bit |
| Digital Analog Conversion (DAC) | 192 kHz / 24-bit DAC Wolfson WM8741 DAC |
| Video Processing | |
| HDMI x.v. Color | ![]() |
| Video Converter - Component | ![]() |
| Video Parameter Adjustment | ![]() |
| HDMI 1080P Video Transfer | ![]() |
| iPod® Photo and Video | ![]() |
| Convenience | |
| On-Screen Display | Yes |
| Front Panel LCD | 5.1" LCD |
| FL Dimmer | ![]() |
| Function Rename | ![]() |
| Remote | LCD Glow - Key Learning |
| Multi-Zone | 3 Zone |
| Sleep Timer | ![]() |
| Multi Operation | ![]() |
| Advanced MCACC Graphic PC Output | ![]() |
| Amplifier Assign | ![]() |
| Connectivity | |
| HDMI Inputs | 6 |
| HDMI Outputs | 2 |
| Component Video Input | 5 |
| Component Video Outputs | 2 (Main/Zone 2) |
| S-Video Input | 4 |
| S-Video Outputs | 2 |
| Composite A/V Input | 8 |
| Composite A/V Output | 2 |
| i-Link™ | ![]() |
| USB Memory Input | ![]() |
| XM® Satellite Ready | ![]() |
| SIRIUS® Satellite Ready | ![]() |
| Analog Audio Inputs | 5 |
| Analog Audio Outputs | 1 |
| Phono Input | ![]() |
| Digital Inputs | 8 (4 Optical, 4 Coaxial) |
| Digital Outputs | 3 (2 Optical, 1 Coaxial) |
| Multi-Channel Input | 7.1 |
| Audio Pre-Output | 10.2 |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 3 Zones |
| Zone 2 Analog Audio Out | ![]() |
| Zone 3 Analog Audio Out | ![]() |
| Zone 2 Video Out | Composite or Component |
| Zone 3 Video Out | Composite |
| Zone 2 HD Video via Component | ![]() |
| 12 Volt Trigger (Device Assignable) | 4 |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| SR+ | ![]() |
| IR In/Out | ![]() |
| Construction | |
| Front Panel | Aluminum / Urushi |
| Transformer Stabilizer | ![]() |
| 3-D Space Frame Design | ![]() |
| Direct Construction | ![]() |
| Heavy Duty Speaker Terminals | ![]() |
| Warranty | |
| Warranty | Elite 2 Year Warranty |
| Dimensions | |
| Dimensions (inches) | 17.34 x 9.73 x 18.87 (WxHxD) |
| Weight | 70.5 lbs. |



























