Suggested Price: $699.00
| Main Features | |
| Total Output Power | 1100 Watt Total System Power - 180 Watts x 5 + 200 Watt Sub |
| Speakers | 5 Tower Surround Sound Speakers with Center Channel and Slim Subwoofer |
| Plays | Blu-ray & Blu-ray 3D |
| BD-R/RE (BDAV, AVC HD, PC files*) | |
| DVD-Video | |
| DVD-R (video mode, VR Mode, PC files*) | |
| DVD-RW (video mode, VR mode, PC files*) | |
| DVD+R/+RW (video mode, PC files*) | |
| CD, CD-R/-RW (audio) | |
| * JPEG, PNG, JPG, MP3, WMA, WAV, M4A, AVI, DIVX, MPG, MPEG, MKV, MP4, ASF, WMV, M4V | |
| iPod/iPhone Certified | Cradel Included, System is compatible with the audio and video of the iPod (4th generation), iPod nono, Ipod classic, iPod mini, iPod touch and iPhone |
| BD -Live | Allows you to download up-to-date content to add to the movie, from refreshed trailers to exclusive special features |
| DLNA 1.5 | For network streaming of music, photos and video |
| Streaming Access | YouTube, Picasa, AccuWeather |
| HDMI 1.4 | Scaling to 1080P, 3D & ARC |
| USB Input | If you connect a USB memory stick to your home cinema system, you can either play music, photos or videos. MP3, WMA, JPEG, Divx and Divx HD |
| CD to USB Recording a | The CD -> USB recorder feature is an MP3 creator (MP3 encoder). The tracks of audio CDs loaded in the player can be ripped on a USB device connected to the USB port at 2X normal speed. |
| HD Audio Formats | Dolby TrueHD, DTS-HD Master |
| Audio | |
| Dynamic Range Control | Yes |
| Loudness | Yes |
| Speaker Distance | Yes |
| Audio Upsampling | Yes |
| Sound Modes Pioneer | (2x), ByPass, Bass Blast, Clear voice, Game EQ, Music Retouch |
| Terminals (Main Unit) | |
| 1 | HDMI out |
| 1 | USB 2.0 (front) |
| 1 | Ethernet |
| 1 | Optical In |
| 1 | RCA Audio In |
| 1 | iPod cradle input (cradle included) |
| 1 | Portable Audio In (front) |
| 1 | Composite Out |
| 1 | Component Out |
| 5.1 ch | Speaker Terminals |
| 1 | FM Antenna |
| Dimensions | |
| Blu-ray Player/Receiver Dimensions | (W x H x D) 17 x 2.5 x 12inches |
| Blu-ray Player/Receiver Weight | 7.5 pounds |
| Front/Surround Speaker Dimensions | (W x H x D) 10.2 x 43.2 x 10.2 inches |
| Front/Surround Speaker Weight | 8.4 pounds |
| Center Speaker Dimensions | (W x H x D) 11.8 x 3.4 x 2.6 inches |
| Center Speaker Weight | 1.3 pounds |
| Subwoofer Dimensions | (W x H x D) 5.1 x 16.5 x 14.8 inches |
| Subwoofer Weight | 9.7 pounds |
Privacy | Terms *New* 1/24/13 | Sitemap Copyright © 2012 Pioneer Electronics (USA) Inc.